-50%
Centric Standard Brake Rotor Online
Original price was: $116.34.$58.17Current price is: $58.17.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarket
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2007-2010 | Ford | Expedition | Eddie Bauer | ||||
2007-2010 | Ford | Expedition | EL Eddie Bauer | ||||
2008-2017 | Ford | Expedition | EL King Ranch | ||||
2007-2017 | Ford | Expedition | EL Limited | ||||
2015-2017 | Ford | Expedition | EL Platinum | ||||
2016-2017 | Ford | Expedition | EL SSV | ||||
2011-2017 | Ford | Expedition | EL XL | ||||
2007-2017 | Ford | Expedition | EL XLT | ||||
2008 | Ford | Expedition | Funkmaster Flex Edition | ||||
2008-2017,2020 | Ford | Expedition | King Ranch | ||||
2007-2020 | Ford | Expedition | Limited | ||||
2020 | Ford | Expedition | Max King Ranch | ||||
2018-2020 | Ford | Expedition | Max Limited | ||||
2018-2020 | Ford | Expedition | Max Platinum | ||||
2018-2020 | Ford | Expedition | Max SSV | ||||
2018-2019 | Ford | Expedition | Max XL | ||||
2018-2020 | Ford | Expedition | Max XLT | ||||
2015-2020 | Ford | Expedition | Platinum | ||||
2016-2020 | Ford | Expedition | SSV | ||||
2011-2019 | Ford | Expedition | XL | ||||
2007-2020 | Ford | Expedition | XLT | ||||
2010-2014 | Ford | F-150 | FX2 | ||||
2010-2014 | Ford | F-150 | FX4 | ||||
2010-2012 | Ford | F-150 | Harley-Davidson Edition | ||||
2010-2020 | Ford | F-150 | King Ranch | ||||
2010-2020 | Ford | F-150 | Lariat | ||||
2011 | Ford | F-150 | Lariat Limited | ||||
2013-2014,2016-2020 | Ford | F-150 | Limited | ||||
2010-2020 | Ford | F-150 | Platinum | ||||
2018-2020 | Ford | F-150 | Police Responder | ||||
2017-2020 | Ford | F-150 | Raptor | ||||
2016-2020 | Ford | F-150 | SSV | ||||
2010-2014 | Ford | F-150 | STX | ||||
2010-2014 | Ford | F-150 | SVT Raptor | ||||
2010-2020 | Ford | F-150 | XL | ||||
2010-2020 | Ford | F-150 | XLT | ||||
2008-2015,2019-2021 | Lincoln | Navigator | Base | ||||
2018-2021 | Lincoln | Navigator | Black Label | ||||
2008-2015 | Lincoln | Navigator | L | ||||
2018-2021 | Lincoln | Navigator | L Black Label | ||||
2020-2021 | Lincoln | Navigator | L Livery | ||||
2007 | Lincoln | Navigator | L Luxury | ||||
2016-2021 | Lincoln | Navigator | L Reserve | ||||
2016-2019 | Lincoln | Navigator | L Select | ||||
2007 | Lincoln | Navigator | L Ultimate | ||||
2007 | Lincoln | Navigator | Luxury | ||||
2018 | Lincoln | Navigator | Premiere | ||||
2016-2021 | Lincoln | Navigator | Reserve | ||||
2016-2019 | Lincoln | Navigator | Select | ||||
2007 | Lincoln | Navigator | Ultimate | ||||
Title | Default Title |
---|
growusinstitute.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart