-50%
Whiteline 2003+ Volkswagen Golf Golf R (MK5 MK6 MK7) Rear Control Arm Lower Front Inner Bushing Kit Online Sale
Original price was: $51.88.$25.94Current price is: $25.94.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Suffering uneven tyre wear, unbalanced braking or a less predictable rear end while cornering. It could be your control arm bushings have failed. Replace these worn parts with Whiteline synthetic elastomer bushings that offer long lasting durability for a safer more predictable vehicle
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2006-2013 | Audi | A3 | Base | ||||
2015-2020 | Audi | A3 | Premium | ||||
2015-2020 | Audi | A3 | Premium Plus | ||||
2015-2019 | Audi | A3 | Prestige | ||||
2010-2013 | Audi | A3 | TDI | ||||
2015-2016 | Audi | A3 | TDI Premium | ||||
2015-2016 | Audi | A3 | TDI Premium Plus | ||||
2015-2016 | Audi | A3 | TDI Prestige | ||||
2019 | Audi | A3 | Titanium | ||||
2006-2013 | Audi | A3 Quattro | Base | ||||
2015-2019 | Audi | A3 Quattro | Premium | ||||
2015-2019 | Audi | A3 Quattro | Premium Plus | ||||
2015-2019 | Audi | A3 Quattro | Prestige | ||||
2017-2018 | Audi | Q3 | Premium | ||||
2015-2018 | Audi | Q3 | Premium Plus | ||||
2015-2017 | Audi | Q3 | Prestige | ||||
2020 | Audi | S3 | Premium | ||||
2015-2020 | Audi | S3 | Premium Plus | ||||
2015-2019 | Audi | S3 | Prestige | ||||
2008-2009 | Audi | TT | Base | ||||
2008-2011,2014-2015 | Audi | TT Quattro | Base | ||||
2012-2013 | Audi | TT Quattro | Premium Plus | ||||
2012-2013 | Audi | TT Quattro | Prestige | ||||
2012-2013 | Audi | TT RS Quattro | Base | ||||
2009-2015 | Audi | TTS Quattro | Base | ||||
2014 | Volkswagen | CC | 4 Motion | ||||
2012,2014-2015 | Volkswagen | CC | Executive | ||||
2015 | Volkswagen | CC | Executive 4 Motion | ||||
2012-2013 | Volkswagen | CC | Lux | ||||
2012 | Volkswagen | CC | Lux Limited | ||||
2012 | Volkswagen | CC | Lux Plus | ||||
2009-2011 | Volkswagen | CC | Luxury | ||||
2011-2016 | Volkswagen | CC | R-Line | ||||
2016-2017 | Volkswagen | CC | R-Line Executive | ||||
2009-2017 | Volkswagen | CC | Sport | ||||
2013 | Volkswagen | CC | Sport Plus | ||||
2016 | Volkswagen | CC | Trend | ||||
2016 | Volkswagen | CC | V6 Executive 4Motion | ||||
2009-2010 | Volkswagen | CC | VR6 | ||||
2009-2011 | Volkswagen | CC | VR6 4Motion | ||||
2013 | Volkswagen | CC | VR6 4Motion Executive | ||||
2009-2010 | Volkswagen | CC | VR6 Sport | ||||
2007 | Volkswagen | Eos | 2.0T | ||||
2007 | Volkswagen | Eos | 3.2 | ||||
2007 | Volkswagen | Eos | Base | ||||
2012-2015 | Volkswagen | Eos | Executive | ||||
2015 | Volkswagen | Eos | Final Edition | ||||
2008-2016 | Volkswagen | Eos | Komfort | ||||
2008-2013 | Volkswagen | Eos | Lux | ||||
2013-2014 | Volkswagen | Eos | Sport | ||||
2008 | Volkswagen | Eos | Turbo | ||||
2008 | Volkswagen | Eos | VR6 | ||||
2010-2014,2016 | Volkswagen | Golf | Base | ||||
2015 | Volkswagen | Golf | Launch Edition | ||||
2015-2019 | Volkswagen | Golf | S | ||||
2015-2016,2018-2019 | Volkswagen | Golf | SE | ||||
2015-2016 | Volkswagen | Golf | SEL | ||||
2010-2014 | Volkswagen | Golf | TDI | ||||
2015 | Volkswagen | Golf | TDI S | ||||
2015 | Volkswagen | Golf | TDI SE | ||||
2015 | Volkswagen | Golf | TDI SEL | ||||
2020-2021 | Volkswagen | Golf | TSi | ||||
2017 | Volkswagen | Golf | Wolfsburg Edition | ||||
2012-2013,2015-2019 | Volkswagen | Golf R | Base | ||||
2016 | Volkswagen | Golf SportWagen | Limited Edition | ||||
2015-2019 | Volkswagen | Golf SportWagen | S | ||||
2015-2019 | Volkswagen | Golf SportWagen | SE | ||||
2015-2018 | Volkswagen | Golf SportWagen | SEL | ||||
2015-2024 | Volkswagen | GTI | Autobahn | ||||
2006-2013 | Volkswagen | GTI | Base | ||||
2014 | Volkswagen | GTI | Driver s Edition | ||||
2007 | Volkswagen | GTI | Fahrenheit | ||||
2019 | Volkswagen | GTI | Rabbit Edition | ||||
2015-2024 | Volkswagen | GTI | S | ||||
2015-2024 | Volkswagen | GTI | SE | ||||
2017 | Volkswagen | GTI | Sport | ||||
2014 | Volkswagen | GTI | Wolfsburg Edition | ||||
2006-2007 | Volkswagen | Jetta | 2.0T | ||||
2005-2007 | Volkswagen | Jetta | 2.5 | ||||
2011,2015 | Volkswagen | Jetta | Base | ||||
2005 | Volkswagen | Jetta | GL | ||||
2005 | Volkswagen | Jetta | GL TDI | ||||
2005-2009,2012-2014,2017-2018 | Volkswagen | Jetta | GLI | ||||
2015-2016 | Volkswagen | Jetta | GLI SE | ||||
2015-2016 | Volkswagen | Jetta | GLI SEL | ||||
2005 | Volkswagen | Jetta | GLS | ||||
2005 | Volkswagen | Jetta | GLS TDI | ||||
2013-2014 | Volkswagen | Jetta | Hybrid | ||||
2013-2014 | Volkswagen | Jetta | Hybrid SE | ||||
2013-2014 | Volkswagen | Jetta | Hybrid SEL | ||||
2014-2016 | Volkswagen | Jetta | Hybrid SEL Premium | ||||
2008-2018 | Volkswagen | Jetta | S | ||||
2008-2018 | Volkswagen | Jetta | SE | ||||
2018 | Volkswagen | Jetta | SE Sport | ||||
2008-2018 | Volkswagen | Jetta | SEL | ||||
2016 | Volkswagen | Jetta | SEL Premium | ||||
2015-2018 | Volkswagen | Jetta | Sport | ||||
2005-2006,2009-2014 | Volkswagen | Jetta | TDI | ||||
2010 | Volkswagen | Jetta | TDI Cup Edition | ||||
2012-2014 | Volkswagen | Jetta | TDI Premium | ||||
2015 | Volkswagen | Jetta | TDI S | ||||
2015 | Volkswagen | Jetta | TDI SE | ||||
2015 | Volkswagen | Jetta | TDI SEL | ||||
2006 | Volkswagen | Jetta | Value Edition | ||||
2007-2010,2018 | Volkswagen | Jetta | Wolfsburg Edition | ||||
2006-2007 | Volkswagen | Passat | 2.0T | ||||
2006-2007 | Volkswagen | Passat | 3.6 | ||||
2005 | Volkswagen | Passat | GL | ||||
2005 | Volkswagen | Passat | GL TDI | ||||
2005 | Volkswagen | Passat | GLS | ||||
2005 | Volkswagen | Passat | GLS 4 Motion | ||||
2005 | Volkswagen | Passat | GLS TDI | ||||
2005 | Volkswagen | Passat | GLX | ||||
2005 | Volkswagen | Passat | GLX 4 Motion | ||||
2008-2010 | Volkswagen | Passat | Komfort | ||||
2008 | Volkswagen | Passat | Lux | ||||
2008 | Volkswagen | Passat | Turbo | ||||
2006-2007 | Volkswagen | Passat | Value Edition | ||||
2008 | Volkswagen | Passat | VR6 | ||||
2007 | Volkswagen | Passat | Wolfsburg Edition | ||||
2008 | Volkswagen | R32 | Base | ||||
2006-2007 | Volkswagen | Rabbit | 2.5 | ||||
2008-2009 | Volkswagen | Rabbit | S | ||||
2014-2016 | Volkswagen | Tiguan | R-Line | ||||
2009-2024 | Volkswagen | Tiguan | S | ||||
2009-2016,2018-2024 | Volkswagen | Tiguan | SE | ||||
2020-2024 | Volkswagen | Tiguan | SE R-Line Black | ||||
2009-2021 | Volkswagen | Tiguan | SEL | ||||
2018-2019 | Volkswagen | Tiguan | SEL Premium | ||||
2019-2021 | Volkswagen | Tiguan | SEL Premium R-Line | ||||
2019 | Volkswagen | Tiguan | SEL R-Line | ||||
2017 | Volkswagen | Tiguan | Sport | ||||
2010,2017 | Volkswagen | Tiguan | Wolfsburg Edition | ||||
Additional Information
Title | Default Title |
---|